Monday
Spring Semester 2012: January 20th - May 25th
| Class | Instructor | Rm# | Grade |
9:00 - 10:00 |
|||
| Writing: Step Up to Writing | Jill Sousa | Rm 30A | 3rd - 5th |
| History: Ancients with Art | Kim Frassett | Rm 19 | 1st - 6th |
| History: Take A Stand! Ancient Civilizations | Renee Tumbarello | Rm 29A | 6th - 9th |
| Writing: IEW Medieval History-Based Writing Lessons | Robin Osborne | Chapel | 4th - 6th |
| Writing: Step Up to Writing- Medieval | Dawn Lopez | Rm 28B | 6th - 9th |
| Math: Saxon 8/7 | Christine K. | 6th - 8th | |
| Math: Saxon Algebra 1/2 | 6th - 9th | ||
10:10 - 11:10 |
|||
| Spelling: Spelling and Reading Fun! | Christine K. | Rm 29B | 1st - 4th |
| Writing: Step Up to Writing | Jill Sousa | Rm 30A | 1st - 3rd |
| Science: Science 2-u with All Hands-On Science! | Ted Browne | Rm 15 | 1st - 6th |
| History: Medieval History with Art | Kim Frassett | Rm 19 | 1st - 6th |
| History: Take A Stand! Medieval Civilizations | Renee Tumbarello | Rm 29A | 6th - 9th |
| Writing: IEW Ancient History-Based Writing Lessons | Robin Osborne | Chapel | 4th - 6th |
| Writing: Step Up to Writing-Ancients | Dawn Lopez | Rm 28B | 6th - 9th |
| Math: Saxon Algebra 1 | 7th - 10th | ||
| Memory Work: Early Modern with American | Jodi Graves | Rm 14 | 1st - 6th |
11:20 - 12:20 |
|||
| Spelling: Spelling and Reading Fun! | Christine K. | Rm 29B | 1st - 4th |
| Poetry Writing Workshop with Illustration | Jill Sousa | Rm | 1st - 4th |
| Writing: IEW All Things Fun & Fascinating | Robin Osborne | Chapel | 3rd - 4th |
| Science: Science 2-u with All Hands-On Science! | Ted Browne | Rm 15 | 1st - 6th |
| Science: The Human Body | Tiffany Haugland | Rm 14 | 1st - 3rd |
| Science: Art of the Human Body | Kim Frassett | Rm 19 | 3rd -7th |
| Science: Physical Science (This is a 1.5 hr. class and ends at 12:50) |
Jill Wilcox | Rm 28B | 8th - 9th |
| Math: Abacus | Mika Kaneda | Rm 13 | 1st - 7th |
LUNCH 12:20 - 1:00 |
|||
1:00 - 2:00 |
|||
| History: Early Modern & American History with Art | Kim Frassett | Rm 19 | 1st - 6th |
| History: TAS! Amer. Revolution to 1914 | Renee Tumbarello | Rm 29A | 6th - 9th |
| Math: Abacus | Mika Kaneda | Rm 13 | 1st - 7th |
| Math: Mad Dog Math (Master the + - x and ÷ facts!) | Julie Kotoff | Rm 15 | 1st - 5th |
| Math: Saxon 7/6 | Christine K. | Rm 29B | 6th - 7th |
| Math: Saxon 1/2 Pre-Algebra | 6th - 9th | ||
2:10 - 3:10 |
|||
| Writing: Step Up to Writing | Tiffany Haugland | Rm 28A | 1st - 3rd |
| History: Modern History with Art | Kim Frassett | Rm 19 | 1st - 6th |
| Writing: IEW U.S. History Vol. 1 | Robin Osborne | Chapel | 4th - 6th |
| Writing: Step Up to Writing-Early American | Dawn Lopez | Rm 28B | 6th - 9th |
| Math: Abacus | Mika Kaneda | Rm 13 | 1st- 7th |
| Math: Mad Dog Math (Master the + - x and ÷ facts!) | Julie Kotoff | Rm 15 | 1st - 5th |
| Math: Math Mania/ STAR Test Prep for 5th & 6th | Christine K. | Rm 29B | 5th - 6th |
| Ballet: Pre- Ballet Levels 1 & 2 | Antonini Sisters | Off site | 6 - 14 yrs. |
| Combo Ballet/ Tap beginning level | Dance 4 Joy | Chapel | 3 - 4 yrs. |
| 3:20 - 4:20 | |||
| Math: Abacus | Mika Kaneda | Rm 13 | 1st - 7th |
| Oil Painting the Master Copy (this class ends at 5:20) | Kim Frassett | Rm 19 | 12yrs. - adult |
| Combo Ballet/ Tap beginning level | Dance 4 Joy | Chapel | 5 - 7 yrs. |
| 4:20 - 5:20 | |||
| Combo Lyrical/ Tap level 1 - 2 | Dance 4 Joy | Chapel | 7 - 9 yrs. |
| 5:20 - 6:20 | |||
| Pre-Teen/ Teen Christian Tap level 2 - 3 | Dance 4 Joy | Chapel | Pre-Teen + |


